Colloqui 2019
Data |
Speaker | Affiliazione | Titolo |
January 15 | Giancarlo Ruocco | CLNS-IIT, Director, and Dept. of Physics - Sapienza University of Rome | From super-resolution to high-throughput Brillouin microscopy at CLNS |
February 20 | Ines De Vega | Ludwig-Maximilians-Universität München | Open quantum systems: models, limits and simulation |
March 6 | Barbara Rossi | Elettra-Sincrotrone Trieste | Synchrotron-based UV Resonance Raman scattering for material science |
March 20 | Serge Haroche | Collège de France, Paris | Laser breakthroughs in basic science |
March 27 | Miriam Vitiello | NEST-CNR, Pisa, Italy | Photonic engineering of high performance quantum cascade lasers at Terahertz frequencies |
April 10 | Vanni Antoni | CNR Istituto Gas Ionizzati - Padova | The Roadmap to Fusion Energy |
May 29 | Helmut Grubmueller | Max Planck Institute for Biophysical Chemistry, Goettingen, Germany | Nanomachines at Work: Atomistic Simulations of Biomolecular Systems |
Colloqui 2018
Data |
Speaker | Affiliazione | Titolo |
January 24 | Giovanni Ciccotti | Institute for Applied Mathematics "Mauro Picone" (IAC), CNR, Roma | Hydrodynamics from Dynamical Nonequilibrium Molecular Dynamics |
February 19 | Michael Berry | Melville Wills Professor of Physics (Emeritus) at the University of Bristol, UK | Magic mirrors and magic windows |
March 8 | Anna Cereseto | Centre for Integrative Biology - CIBIO - Trento | CRISPR/Cas9: new tools for genome editing |
March 28 | Thomas Franosch | Institut für Theoretische Physik, Universität Innsbruck | Non-equilibrium dynamics of active agents and driven particles in microrheology |
April 12 | Michele Trenti | School of Physics, University of Melbourne, Australia | Galaxy formation at cosmic dawn from space observations |
May 23 | Franco Dalfovo | Università di Trento | Publish or perish, an editor perspective |
July 11 | Antonio Politi | University of Aberdeen (UK) | Modelling collective neural activity |
October 25 | Vincenzo Patera | Università Roma La Sapienza | Nuclear interaction and Particle Therapy |
November 13 | Simone Meloni | Department of Mechanical and Aerospace Engineering, Sapienza University of Rome | Wetting of lyophobic textured surfaces and porous materials |
December 12 | Mairi Sakellariadou | King’s College London, University of London | Anisotropies in the stochastic gravitational wave background |
Colloqui 2017
Data |
Speaker | Affiliazione | Titolo |
January 18 | Giovanna Tinetti | University College London | Galactic Planetary Science |
February 8 | Christoph Hugenschmidt | TUM- FRMII Munich | Positrons Probing Matter: Applications of a Low-Energy High-Intensity Positron Beam |
March 29 | Enrico Flamini | ASI | Small bodies, great science: Rosetta and Philae |
April 26 | Ilia Solov'yov | University of Southern Denmark | Introducing VIKING - the next generation virtual laboratory |
May 10 | Fabio Beltram | Consiglio Direttivo ANVUR | La Valutazione della Qualità della Ricerca e l'Università di Trento |
October 26 | Claudio Giannetti | Università Cattolica Brescia | Ultrafast dynamics in correlated materials and superconductors |
November 22 | Matt Visser | Victoria University of Wellington, New Zealand | Analogue spacetimes |
Organizer: prof. Bruno Giacomazzo